316 is characterized by excellent corrosion resistance, atmospheric corrosion resistance, and high-temperature strength, excellent work hardening (non-magnetic), excellent high-temperature strength.
| Steel Grade | 300 Series, 316 | Type | Welded |
| Standard | ASTM, AISI, GB, DIN,JIS | Certification | ISO,SGS,BV,ISO/CE/SGS |
| Length | 3000-6000mm, Customized | Thickness | 0.41-25.4mm |
| Technique | Cold Rolled, Cold Drawn | Min./Avg. | Avg. |
| Outer Diameter | 6.35-152.4mm, Customized | Finish | Brush Polish Cold Drawn, Pickled, Bright Annealed |
| Chemical Composition | C | Mn | P | S | Si | Cr | Ni | Mo |
| 316 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16-18 | 10-14 | 2-3 |
| Mechanical Behavior | TS | YS | Elongation |
| MPa | MPa | % | |
| 316 | 515 | 205 | 35 |
PHONE
ADDRESS
20th Floor , No.1 New World Building, No.1018 Min'an Road, Yinzhou District, Ningbo, China